BestsellerSolar Panels
RoxSun 585 W
RX-DG72(585)-NC · N-type bifacial dual glass
585 W
N-type bifacial dual glass module that also generates from its rear face, holds output in high ambient heat and carries a serial number you can verify.
Warranty
15-year product quality and process warranty, plus a 30-year linear power guarantee. Output is warranted at 87.4 percent after 30 years, degrading 0.40 percent a year.
Specifications
| Electrical at STC | |
|---|---|
| Maximum power (Pmax) | 585 W |
| Power tolerance | 0 to +5 W |
| Module efficiency | 22.6 % |
| Open-circuit voltage (Voc) | 52.16 V |
| Short-circuit current (Isc) | 13.85 A |
| Voltage at maximum power (Vmp) | 44.22 V |
| Current at maximum power (Imp) | 13.23 A |
| Electrical at NMOT | |
| Maximum power (Pmax) | 448 W |
| Open-circuit voltage (Voc) | 49.94 V |
| Short-circuit current (Isc) | 11.16 A |
| Voltage at maximum power (Vmp) | 42.34 V |
| Current at maximum power (Imp) | 10.58 A |
| Bifacial gain at 13.5 % irradiance ratio | |
| Peak power (Pmax) | 648 W |
| Open-circuit voltage (Voc) | 52.16 V |
| Short-circuit current (Isc) | 15.35 A |
| Voltage at maximum power (Vmp) | 44.22 V |
| Current at maximum power (Imp) | 14.66 A |
| Temperature | |
| Temperature coefficient of Pmax | -0.30 %/°C |
| Temperature coefficient of Voc | -0.28 %/°C |
| Temperature coefficient of Isc | +0.04 %/°C |
| Nominal operating temperature | 43 ±2 °C |
| Operating temperature range | -40 to +85 °C |
| Mechanical | |
| Dimensions (L x W x H) | 2278 x 1134 x 30 mm |
| Weight | 31.5 ±1 kg |
| Cells | 144, N-type monocrystalline |
| Front glass | 2.0 mm, anti-reflection coating |
| Back glass | 2.0 mm, heat strengthened |
| Frame | Black GFRP composite |
| Junction box | IP68, 3 bypass diodes |
| Connector | MC4 compatible |
| Output wire | 4.0 mm², 300 / 1200 mm or custom |
| Mechanical load (snow / wind) | 5400 Pa / 2400 Pa |
| Maximum system voltage | 1500 V |
| Maximum rated fuse current | 30 A |
| Packaging | 37 per pallet, 740 per 40 ft HQ |
| Warranty | |
| Product quality and process | 15 years |
| Linear power guarantee | 30 years |
| Annual degradation | 0.40 % |
| Output guaranteed at year 30 | 87.4 % |
Figures are taken from the manufacturer datasheet RX-DG72(585)-NC (EN_V20250604). Parameters may vary by region and are subject to change without notice: always work from the latest datasheet, which is the version attached to your contract.
Features
- Bifacial cells harvest up to 30 percent more energy from the rear face
- N-type cells have no light induced degradation, so no first-year drop
- Low temperature coefficient of -0.30 %/°C holds output in high heat
- Every module is triple EL tested to catch hidden micro-cracks
- Rated for 5400 Pa snow load and 2400 Pa wind load
- Dual glass construction with a black composite frame
Product video
Request a quote for this model
Send us your details and our sales team will prepare a quote that includes the RoxSun 585 W and a system sized to your needs.
